Advanced Cardiovascular Systems, Inc. · Class II · Cleared Sep 2, 1999
| K-number | K990867 |
| Device name | RX HERCULINK 14 BILIARY STENT SYSTEM, MODEL 1005126-18,1005128-18,1005130-18,1005132-18,1005134-18,1005136-18,1005138-18 |
| Applicant | Advanced Cardiovascular Systems, Inc. |
| Product code | FGE |
| Device class | Class II |
| Decision date | Sep 2, 1999 |
| Decision | Unknown |
| Regulation | 876.5010 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov