Intersurgical, Inc. · Class II · Cleared Apr 30, 1999
| K-number | K983610 |
| Device name | CLEAR-GUARD MIDI, CLEAR-GUARD MIDI W/FLEXTUBE, CLEAR-THERM MINI, CLEAR-THERM MINI W/FLEXTUBE, MODELS 1644,1644-T,1831,18 |
| Applicant | Intersurgical, Inc. |
| Product code | CAH |
| Device class | Class II |
| Decision date | Apr 30, 1999 |
| Decision | Substantially Equivalent |
| Regulation | 868.5260 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov