Fresenius Medical Care Renal Therapies Group, LLC · Class II · Cleared May 10, 2024
| K-number | K233950 |
| Device name | pureFLOW 402 (F00012067); pureFLOW 406 (F00012068); pureFLOW 401 (F00012069); pureFLOW 400 (F00012070) |
| Applicant | Fresenius Medical Care Renal Therapies Group, LLC |
| Product code | KPO |
| Device class | Class II |
| Decision date | May 10, 2024 |
| Decision | Substantially Equivalent |
| Regulation | 876.5820 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov