Fresenius Medical Care Renal Therapies Group, LLC · Class II · Cleared Dec 1, 2023
| K-number | K233159 |
| Device name | pureFLOW 402, pureFLOW 400, pureFLOW 406, pureFLOW 401, pureFLOW 502, pureFLOW 504 |
| Applicant | Fresenius Medical Care Renal Therapies Group, LLC |
| Product code | KPO |
| Device class | Class II |
| Decision date | Dec 1, 2023 |
| Decision | Substantially Equivalent |
| Regulation | 876.5820 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov