Owens & Minor (O&M) Halyard, Inc. · Class II · Cleared Jul 2, 2024
| K-number | K232824 |
| Device name | FLUIDSHIELD* 1 Fog-Free Procedure Mask with SO SOFT* Lining and SO SOFT* Earloops, White (41802); FLUIDSHIELD* 1 Fog-Free Procedure Mask with SO SOFT* Lining and SO SOFT* Earloops, White, Wrap Around Visor (41803); FLUIDSHIELD* 1 Surgical Mask with SO SOFT* Lining, White, (41805) |
| Applicant | Owens & Minor (O&M) Halyard, Inc. |
| Product code | FXX |
| Device class | Class II |
| Decision date | Jul 2, 2024 |
| Decision | Substantially Equivalent |
| Regulation | 878.4040 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov