Mediconcepts Technology (Shenzhen) Company Limited · Class II · Cleared Oct 20, 2023
| K-number | K232042 |
| Device name | NexPort Trocar System (TS211001); NexPort Trocar System (TS211002); NexPort Trocar System (TS211003); NexPort Trocar System (TS211010); NexPort Trocar System (TS211011); NexPort Trocar System (TS211012); NexPort Trocar System (TS221001); NexPort Trocar System (TS221002); NexPort Trocar System (TS221003); NexPort Trocar System (TS221010); NexPort Trocar System (TS221011); NexPort Trocar System (TS221012); NexPort Trocar System (TS221020); NexPort Trocar System (TS221021); |
| Applicant | Mediconcepts Technology (Shenzhen) Company Limited |
| Product code | GCJ |
| Device class | Class II |
| Decision date | Oct 20, 2023 |
| Decision | Substantially Equivalent |
| Regulation | 876.1500 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov