Ansell Healthcare · Class I · Cleared Oct 20, 2023
| K-number | K231902 |
| Device name | GAMMEX PI Hybrid Micro (340002055); GAMMEX PI Hybrid Micro (340002060); GAMMEX PI Hybrid Micro (340002065); GAMMEX PI Hybrid Micro (340002070); GAMMEX PI Hybrid Micro (340002075); GAMMEX PI Hybrid Micro (340002080); GAMMEX PI Hybrid Micro (340002085); GAMMEX PI Hybrid Micro (340002090) |
| Applicant | Ansell Healthcare |
| Product code | KGO |
| Device class | Class I |
| Decision date | Oct 20, 2023 |
| Decision | Substantially Equivalent |
| Regulation | 878.4460 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov