Fresenius Medical Care Renal Therapies Group, LLC · Class II · Cleared May 11, 2023
| K-number | K220721 |
| Device name | FX CorAL 60, FX CorAL 80, FX CorAL 100, FX CorAL 120, FX CorAL 600, FX CorAL 800, FX CorAL 1000 |
| Applicant | Fresenius Medical Care Renal Therapies Group, LLC |
| Product code | KDI |
| Device class | Class II |
| Decision date | May 11, 2023 |
| Decision | Substantially Equivalent |
| Regulation | 876.5860 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov