Nihon Kohden Corporation · Class II · Cleared Dec 29, 2021
| K-number | K213316 |
| Device name | Life Scope PT BSM-1700 Series, AY Series, Data Acquisition Unit, LIFE SCOPE BSM 6000 SERIES BEDSIDE MONITORING SYSTEM, Nihon Kohden CSM-1901 BEDSIDE MONITORING SYSTEM |
| Applicant | Nihon Kohden Corporation |
| Product code | KOI |
| Device class | Class II |
| Decision date | Dec 29, 2021 |
| Decision | Substantially Equivalent |
| Regulation | 868.2775 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov