Becton, Dickinson and Company · Class II · Cleared Sep 28, 2020
| K-number | K201814 |
| Device name | BD FACSLyric Flow Cytometer (3-1, 4-2, 4-2-2, 4-3-3 and 4-3-5 optical configurations), BD FACSDuet Sample Preparation System, BD FACS Universal Loader, BD FACSuite Clinical software, BD Multitest 6-Color Assay Modules, BD Multitest 4-Color Assay Modules, BD FACSFlow Sheath Fluid, BD CS&T Beads, BD FC Beads 7-Color Kit |
| Applicant | Becton, Dickinson and Company |
| Product code | OYE |
| Device class | Class II |
| Decision date | Sep 28, 2020 |
| Decision | Substantially Equivalent |
| Regulation | 864.5220 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov