Eit Emerging Implant Technologies GmbH · Class II · Cleared Jul 15, 2020
| K-number | K201605 |
| Device name | EIT Cellular Titanium Cervical Cage, EIT Cellular Titanium ALIF Cage, EIT Cellular Titanium TLIF Cage, EIT Cellular Titanium LLIF Cage, EIT Cellular Titanium T/PLIF Cage |
| Applicant | Eit Emerging Implant Technologies GmbH |
| Product code | MAX |
| Device class | Class II |
| Decision date | Jul 15, 2020 |
| Decision | Substantially Equivalent |
| Regulation | 888.3080 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov