Ascensia Diabetes Care · Class II · Cleared Nov 8, 2019
| K-number | K191286 |
| Device name | CONTOUR® NEXT Blood Glucose Monitoring System, CONTOUR® NEXT USB Blood Glucose Monitoring System, CONTOUR® NEXT ONE Blood Glucose Monitoring System, CONTOUR® NEXT EZ Blood Glucose Monitoring System, CONTOUR® NEXT LINK Wireless Blood Glucose Monitoring System |
| Applicant | Ascensia Diabetes Care |
| Product code | NBW |
| Device class | Class II |
| Decision date | Nov 8, 2019 |
| Decision | Substantially Equivalent |
| Regulation | 862.1345 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov