AngioDynamics, Inc. · Class II · Cleared Feb 28, 2019
| K-number | K182250 |
| Device name | Solero MTA Cart, Solero MTA System, Solero microwave Tissue Ablation Applicator (14cm), , Solero microwave Tissue Ablation Applicator (19cm), Solero microwave Tissue Ablation Applicator (29cm) |
| Applicant | AngioDynamics, Inc. |
| Product code | NEY |
| Device class | Class II |
| Decision date | Feb 28, 2019 |
| Decision | Substantially Equivalent |
| Regulation | 878.4400 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov