Alcon Laboratories, Inc. · Class II · Cleared Apr 27, 2018
| K-number | K180669 |
| Device name | Focus DAILIES / Focus DAILIES Toric / Focus DAILIES Progressives, DAILIES AquaComfort Plus (DACP) / DACP Toric / DACP Multifocal, FreshLook One-Day, DAILIES Total 1 / DAILIES Total 1 Multifocal |
| Applicant | Alcon Laboratories, Inc. |
| Product code | LPL |
| Device class | Class II |
| Decision date | Apr 27, 2018 |
| Decision | Substantially Equivalent |
| Regulation | 886.5925 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov