Ambu A/S · Class II · Cleared Mar 28, 2018
| K-number | K173727 |
| Device name | Ambu aScope 3 Slim 3.8/1.2 and Ambu aScope 4 Broncho Slim 3.8/1.2; Ambu aScope 3 Regular 5.0/2.2 and Ambu aScope 4 Broncho Regular 5.0/2.2; Ambu aScope 3 Large 5.8/2.8 and Ambu aScope 4 Broncho Large 5.8/2.8; Ambu aView Monitor |
| Applicant | Ambu A/S |
| Product code | EOQ |
| Device class | Class II |
| Decision date | Mar 28, 2018 |
| Decision | Substantially Equivalent |
| Regulation | 874.4680 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov