Dextera Surgical, Inc. · Class II · Cleared Aug 28, 2017
| K-number | K171561 |
| Device name | Dextera MicroCutter 30 Blue Reload, Dextera MicroCutter 30 Curved Tip Blue Reload, Dextera MicroCutter 30 White Reload, Dextera MicroCutter 30 Curved Tip White Reload |
| Applicant | Dextera Surgical, Inc. |
| Product code | GDW |
| Device class | Class II |
| Decision date | Aug 28, 2017 |
| Decision | Substantially Equivalent |
| Regulation | 878.4750 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov