Becton, Dickinson and Company · Class II · Cleared Jul 3, 2017
| K-number | K170974 |
| Device name | BD FACSLyric Flow Cytometer (3-1, 4-2, 4-2-2 and 4-3-3 optical configurations), BD FACSuite Clinical Software, BD Multitest 6-Color Assays, BD Multitest 4-Color Assays, BD Multitest 6-Color TBNK |
| Applicant | Becton, Dickinson and Company |
| Product code | OYE |
| Device class | Class II |
| Decision date | Jul 3, 2017 |
| Decision | Substantially Equivalent |
| Regulation | 864.5220 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov