AngioDynamics, Inc. · Class II · Cleared May 5, 2017
| K-number | K162449 |
| Device name | Solero MTA System, Solero Microwave Tissue Ablation Applicator (14cm), Solero Microwave Tissue Ablation Applicator (19cm),Solero Microwave Tissue Ablation Applicator (29cm) |
| Applicant | AngioDynamics, Inc. |
| Product code | NEY |
| Device class | Class II |
| Decision date | May 5, 2017 |
| Decision | Substantially Equivalent |
| Regulation | 878.4400 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov