Instrumentation Laboratory CO · Class II · Cleared Dec 14, 2016
| K-number | K160415 |
| Device name | GEM Premier 5000 (Measured parameters: Hematocrit, Total Hemoglobin, Carboxyhemoglobin, Methemoglobin, Deoxyhemoglobin, Oxyhemoglobin, Oxygen Saturation) |
| Applicant | Instrumentation Laboratory CO |
| Product code | GKF |
| Device class | Class II |
| Decision date | Dec 14, 2016 |
| Decision | Substantially Equivalent |
| Regulation | 864.5600 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov