Sopro - Acteon Group · Class II · Cleared Jul 31, 2015
| K-number | K151053 |
| Device name | PSPIX 2 scanner, Imaging Plate Size 0 for PSPIX2 scanner, Imaging Plate Size 1 for PSPIX2 scanner, Imaging Plate Size 2 for PSPIX2 scanner, Imaging Plate Size 3 for PSPIX2 scanner |
| Applicant | Sopro - Acteon Group |
| Product code | MUH |
| Device class | Class II |
| Decision date | Jul 31, 2015 |
| Decision | Substantially Equivalent |
| Regulation | 872.1800 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov