Maanshan Bond Medical Instruments Co., Ltd. · Class II · Cleared Jul 15, 2015
| K-number | K150903 |
| Device name | EACU, ZAGU, JOCU, EAKU, BALANCE, TEMPO, ACUZONE, SMART, PRIME, ACUSTAR, ACUKING, Myotech Dry, Red Coral Premium, Red Coral J-Type, Red Coral Natural |
| Applicant | Maanshan Bond Medical Instruments Co., Ltd. |
| Product code | MQX |
| Device class | Class II |
| Decision date | Jul 15, 2015 |
| Decision | Substantially Equivalent |
| Regulation | 880.5580 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov