Medwaves Incorporated · Class II · Cleared Aug 26, 2015
| K-number | K143203 |
| Device name | AveCure Microwave Coagulation-Ablation Generator, AveCure Microwave Large Antenna-Probe, AveCure Microwave Medium Antenna-Probe, AveCure Microwave Small Antenna-Probe, AveCure Microwave Mini Antenna-Probe |
| Applicant | Medwaves Incorporated |
| Product code | NEY |
| Device class | Class II |
| Decision date | Aug 26, 2015 |
| Decision | Substantially Equivalent |
| Regulation | 878.4400 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov