Excelsior Medical Corporation · Class II · Cleared Dec 12, 2014
| K-number | K142620 |
| Device name | 0.9% Sodium Chloride Injection, USP - 2.5 mL in 3 mL Syringe, 0.9% Sodium Chloride Injection, USP-3mL in 10 mL Syringe, 0.9% Sodium Chloride Injection, USP - 5 mL in 10 mL Syringe, 0.9% Sodium Chloride Injection, USP - 10 mL in 10 mL Syringe |
| Applicant | Excelsior Medical Corporation |
| Product code | NGT |
| Device class | Class II |
| Decision date | Dec 12, 2014 |
| Decision | Substantially Equivalent |
| Regulation | 880.5200 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov