Nova Biomedical Corporation · Class II · Cleared May 29, 2015
| K-number | K141907 |
| Device name | STAT PROFILE PRIME CCS ANALYZER SYSTEM, STAT PROFILE PRIME AUTO QC CARTRIDGE CCS, STAT PROFILE PRIME AMPULED CONTROL ABG/CCS, STAT PROFILE PRIME CALIBRTOR CARTRIDGE CCS/CCS COMP, NOVA LINEARITY STANDARD SET A |
| Applicant | Nova Biomedical Corporation |
| Product code | CHL |
| Device class | Class II |
| Decision date | May 29, 2015 |
| Decision | Substantially Equivalent |
| Regulation | 862.1120 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov