Codman & Shurtleff, Inc. · Class II · Cleared Feb 24, 2014
| K-number | K133625 |
| Device name | AGILITY 10 STANDARD & SOFT 0.01IN. X 195CM, AGILITY 14 STANDARD & SOFT 0.014IN X 205CM & XL 350CM, AGILITY 16 STANDARD & |
| Applicant | Codman & Shurtleff, Inc. |
| Product code | MOF |
| Device class | Class II |
| Decision date | Feb 24, 2014 |
| Decision | Substantially Equivalent |
| Regulation | 870.1330 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov