MicroVention, Inc. · Class II · Cleared Sep 20, 2011
| K-number | K111451 |
| Device name | MICROPLEX COIL SYSTEM-VECTOR MODEL 030606XXX-V, 030610XXX-V, 30615XXX-V, 061020XXX-V, 061030XXX-V, 101530XXX-V, 101540XX |
| Applicant | MicroVention, Inc. |
| Product code | HCG |
| Device class | Class II |
| Decision date | Sep 20, 2011 |
| Decision | Substantially Equivalent |
| Regulation | 882.5950 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov