MicroVention, Inc. · Class II · Cleared Oct 2, 2008
| K-number | K082461 |
| Device name | BARE PLATINUM FRAMING COIL, MODEL(S) 100408BPFC-V,100412BPFC-V,100515BPFC-V100518BPFC-V,100522BPFC-V,100618BPFC-V100622B |
| Applicant | MicroVention, Inc. |
| Product code | HCG |
| Device class | Class II |
| Decision date | Oct 2, 2008 |
| Decision | Substantially Equivalent |
| Regulation | 882.5950 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov