Tomtec Imaging Systems GmbH · Class II · Cleared Oct 17, 2002
| K-number | K022824 |
| Device name | ECHO-VIEW 5.X, EASY-VIEW 2.X, OMNI VIEW 2.X, CARDIO-VIEW 1.X, LV ANALYSIS 1.X & SURGICAL VIEW 1.X |
| Applicant | Tomtec Imaging Systems GmbH |
| Product code | LLZ |
| Device class | Class II |
| Decision date | Oct 17, 2002 |
| Decision | Substantially Equivalent |
| Regulation | 892.2050 |
AI extraction for this record is queued and will appear within 24 hours. View full FDA record →
View the full FDA submission: accessdata.fda.gov